Taxi Advertising
Packages
Livery packages (inc Production)
| Package | No. of Taxis Mediumweight |
Gross Media Cost 12 m |
| National | 121 | £544,500 |
| City select | ||
| London | 30 | £135,000 |
| Manchester | 15 | £67,500 |
| Birmingham, Liverpool, Edinburgh, Glasgow | 10 | £45,000 |
| Leeds, Sheffield | 8 | £36,000 |
| Bristol, Cardiff, Coventry, Reading | 5 | £22,500 |
Superside packages (exc Production)
| Package | No. of Taxis Mediumweight |
Gross Media Cost 1 m |
| National | 715 | £178,750 |
| City select | ||
| London | 300 | £75,000 |
| Manchester | 75 | £18,750 |
| Birmingham, Liverpool, Edinburgh, Glasgow | 50 | £12,500 |
| Sheffield | 30 | £7,500 |
| Bristol, Cardiff, Coventry, Reading | 20 | £5,000 |
Tip Seat packages (exc Production)
| Package | No. of Taxis Mediumweight |
Gross Media Cost 1 m |
| National | 1,825 | £54,750 |
| City select | ||
| London | 625 | £18,750 |
| Manchester | 200 | £6,000 |
| Birmingham, Liverpool, Edinburgh, Glasgow | 150 | £4,500 |
| Sheffield | 80 | £2,400 |
| Bristol, Cardiff, Coventry, Reading | 60 | £1,800 |
Click here to download a PDF of our product ratecard
More information
For further information or to obtain a detailed quote, please contact us
Net Print & Production
(Guideline prices for one design)
- Supersides (2 per taxi)
- 10 - 100 Taxis
- £80 per Taxi
- 101 - 200 Taxis
- £70 per Taxi
- 201 - 300 Taxis
- £60 per Taxi
- 300+ Taxis
- £50 per Taxi
- Tip Seats (2 per taxi)
- 50 - 100 Taxis
- £20 per Taxi
- 101 - 250 Taxis
- £18 per Taxi
- 251 - 500 Taxis
- £10 per Taxi
- 500+ Taxis
- £6 per Taxi
Effective 1st January 2007
Subject to KBH Transport Media Limited's current Terms and Conditions.
All costs exclude VAT